Alliance Organics LLP is one of the largest manufacturer of Solvent Metal Complex Dyes for Wood Stains application
Shade | SOLVENT METAL COMPLEX DYES FOR WOOD STAIN | SOLUBILITY CHARACTER / LIGHT FASTNESS | ||||||||||||
MEK | MIBK | ACETONE | ETHYL ACETATE | DI ACETONE ALCOHOL | ETHYL CELLOSTOVE | ETHANOL | TOLUENE | CYCLO HEXANONE | MIX SOLVENT | LIGHT FASTNESS | ||||
|
SOLVENT YELLOW 21 | 250 | 200 | 400 | 150 | 400 | 400 | 75 | 50 | 175 | 120 | 6-7 | ||
|
SOLVENT YELLOW 82 | 250 | 200 | 400 | 150 | 400 | 400 | 75 | 50 | 175 | 120 | 6-7 | ||
|
SOLVENT YELLOW 54 | 400 | 100 | 450 | 10 | 200 | 150 | 40 | Traces | 250 | 100 | 5-6 | ||
|
SOLVENT ORANGE 58 | 200 | 50 | 200 | 50 | 400 | 400 | 150 | Traces | 400 | 120 | 5-6 | ||
|
SOLVENT ORANGE 62 | 350 | 350 | 400 | 100 | 300 | 350 | 150 | Traces | 150 | 120 | 5-6 | ||
|
SOLVENT RED 8 | 450 | 250 | 200 | 50 | 200 | 300 | 100 | Traces | 150 | 120 | 5-6 | ||
|
SOLVENT RED 89 | 150 | 50 | 400 | 20 | 400 | 350 | 20 | Traces | 200 | 150 | 3-5 | ||
|
SOLVENT RED 119 | 100 | 50 | 200 | 20 | 200 | 200 | 20 | Traces | 150 | 20 | 5-6 | ||
|
SOLVENT RED 122 | 450 | 250 | 200 | 50 | 200 | 200 | 20 | Traces | 275 | 120 | 5-6 | ||
|
SOLVENT RED 127 | 20 | 20 | 20 | 10 | 100 | 100 | 50 | Traces | 75 | 50 | 2-3 | ||
|
SOLVENT RED 132 | 300 | 100 | 400 | 50 | 400 | 200 | 100 | Traces | 150 | 100 | 6-7 | ||
|
SOLVENT RED 218 | 70 | 30 | 50 | 20 | 150 | 200 | 20 | Traces | 100 | 75 | 3-5 | ||
|
SOLVENT BLUE 48 | 50 | 40 | 50 | 10 | 100 | 350 | 100 | Traces | 75 | 30 | 6 | ||
|
SOLVENT BLUE 70 | 50 | 40 | 50 | 10 | 100 | 350 | 100 | Traces | 75 | 30 | 6 | ||
|
SOLVENT BROWN 43 | 300 | 200 | 450 | 100 | 350 | 400 | 150 | Traces | 400 | 100 | 6 | ||
|
SOLVENT BLACK 27 | 300 | 200 | 450 | 100 | 350 | 400 | 150 | Traces | 400 | 100 | 6 | ||
|
SOLVENT BLACK 29 | 250 | 150 | 350 | 50 | 350 | 300 | 50 | Traces | 20 | 25 | 6 | ||
|
SOLVENT BLACK 34 | 300 | 300 | 450 | 150 | 450 | 450 | 100 | Traces | 300 | 70 | 6 |
Solubility value represent the amount of dyestuff (in gram) which dissolves at room temperature in one litre solvent without any significant residue
Mix Solvent : Ethanol (60%) + Toulene (30%) + Ethyl Acetate (10%)
Rating 5 represents highest fastness
Rating 1 represents lowest fastness