C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
||||
Pigment Red 2 | 12 310 | 6041-94-7 | Naphthol AS | 227-930-1 |
|
||||
Pigment Red 3 | 12 120 | 2425-85-6 | B-Naphthol | 219-372-2 |
|
||||
Pigment Red 48:2 | 15 865:2 | 7023-61-2 | BONA,Ca | 230-303-5 |
|
||||
Pigment Red 57:1 | 15 850:1 | 4/9/5281 | BONA,Ca | 226-109-5 |
|
||||
Pigment Red 112 | 12 370 | 6535-46-2 | Naphthol AS | 229-440-3 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
||||
Pigment Orange 5 | 12 075 | 3468-63-1 | B-Naphthol | 222-429-4 |
|
||||
Pigment Orange 13 | 21 110 | 3520-72-7 | Disazopyrazolone | 225-530-3 |
|
||||
Pigment Orange 34 | 21 115 | 15793-73-4 | Disazopyrazolone | 239-898-6 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
||||
Pigment Blue 15.0 | 74160 | 147-14-8 | Cu,Phthalo Blue, unstable | 205-685-1 |
|
||||
Pigment Blue 15.1 | 74160 | 147-14-8 | Cu,Phthalo Blue , stable | 205-685-1 |
|
||||
Pigment Blue 15.3 | 74160 | 147-14-8 | Cu,Phthalo Blue , stable | 205-685-1 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
||||
Pigment Yellow 1 | 11 680 | 2512-29-0 | Monoazo Yellow | 219-730-8 |
|
||||
Pigment Yellow 3 | 11 710 | 6486-23-3 | Monoazo Yellow | 229-355-1 |
|
||||
Pigment Yellow 13 | 21 100 | 5102-83-0 | Diarylide Yellow | 225-822-9 |
|
||||
Pigment Yellow 14 | 21 095 | 5468-75-7 | Diarylide Yellow | 226-789-3 |
|
||||
Pigment Yellow 74 | 11 741 | 6358-31-2 | Monoazo Yellow | 228-768-4 |
|
||||
Pigment Yellow 83 | 21 108 | 5567-15-7 | Diarylide Yellow | 226-939-8 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
||||
Pigment Green 7 | 74260 | 1328-53-6 | Cu,Phthalo green | 215-524-7 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
||||
Pigment Red 48:1 | 15 865:1 | 7585-41-3 | BONA,Ca | 231-494-8 |
|
||||
Pigment Red 48:2 | 15 865:2 | 7023-61-2 | BONA,Ca | 230-303-5 |
|
||||
Pigment Red 48:3 | 15865:3 | 15782-05-5 | BONA,Sr | 239-879-2 |
|
||||
Pigment Red 53:1 | 15 585:1 | 2/1/5160 | B-Naphthol , Ba | 225-935-3 |
|
||||
Pigment Red 57:1 | 15 850:1 | 4/9/5281 | BONA,Ca | 226-109-5 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
||||
Pigment Orange 13 | 21 110 | 3520-72-7 | Disazopyrazolone | 225-530-3 |
|
||||
Pigment Orange 34 | 21 115 | 15793-73-4 | Disazopyrazolone | 239-898-6 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
||||
Pigment Blue 15.0 | 74160 | 147-14-8 | Cu,Phthalo Blue, unstable | 205-685-1 |
|
||||
Pigment Blue 15.1 | 74160 | 147-14-8 | Cu,Phthalo Blue , stable | 205-685-1 |
|
||||
Pigment Blue 15.3 | 74160 | 147-14-8 | Cu,Phthalo Blue , stable | 205-685-1 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
||||
Pigment Yellow 13 | 21 100 | 5102-83-0 | Diarylide Yellow | 225-822-9 |
|
||||
Pigment Yellow 17 | 21 105 | 4531-49-1 | Diarylide Yellow | 224-867-1 |
|
||||
Pigment Yellow 83 | 21 108 | 5567-15-7 | Diarylide Yellow | 226-939-8 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
||||
Pigment Green 7 | 74260 | 1328-53-6 | Cu,Phthalo green | 215-524-7 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
||||
Pigment Red 48:2 | 15 865:2 | 7023-61-2 | BONA,Ca | 230-303-5 |
|
||||
Pigment Red 53:1 | 15585:1 | 2/1/5160 | B-Naphthol , Ba | 225-935-3 |
|
||||
Pigment Red 57:1 | 15 850:1 | 4/9/5281 | BONA,Ca | 226-109-5 |
|
||||
Pigment Red 170 | 12 475 | 2786-76-7 | Naphthol AS | 220-509-3 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
||||
Pigment Orange 13 | 21110 | 3520-72-7 | Disazopyrazolone | 225-530-3 |
|
||||
Pigment Orange 34 | 21115 | 15793-73-4 | Disazopyrazolone | 239-898-6 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
||||
Pigment Blue 15.1 | 74160 | 147-14-8 | Cu,Phthalo Blue, unstable | 205-685-1 |
|
||||
Pigment Blue 15.3 | 74160 | 147-14-8 | Cu,Phthalo Blue , stable | 205-685-1 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
||||
Pigment Yellow 12 | 21 090 | 6358-85-6 | Diarylide Yellow | 228-787-8 |
|
||||
Pigment Yellow 13 | 21 100 | 5102-83-0 | Diarylide Yellow | 225-822-9 |
|
||||
Pigment Yellow 83 | 21108 | 5567-15-7 | Diarylide Yellow | 226-939-8 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
||||
Pigment Green 7 | 74260 | 1328-53-6 | Cu,Phthalo green | 215-524-7 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
||||
Scarlet Chrome | 77605 | 12656-85-8 | Molybdenum Orange | 235-759-9 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
||||
Pigment Blue 29 | 77007 | 57455-37-5 | Ultra marine blue | 309-928-3 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
||||
Lemon Chrome | 77600-77603 | 1344-37-2 | Chrome Yellow | 215-693-7 |
|
||||
Middle Chrome | 77600-77603 | 1344-37-2 | Chrome Yellow | 215-693-7 |
|
||||
Prime Rose Chrome | 77603 | 1344-37-2 | Chrome Yellow | 215-693-7 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
|||||
Scarlet Chrome | 77605 | 12656-85-8 | Molybdenum Orange | 235-759-9 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
|||||
Pigment Blue 29 | 77007 | 57455-37-5 | Ultra marine blue | 309-928-3 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
||||
Lemon Chrome | 77600-77603 | 1344-37-2 | Chrome Yellow | 215-693-7 |
|
||||
Middle Chrome | 77600-77603 | 1344-37-2 | Chrome Yellow | 215-693-7 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
|||||
Scarlet Chrome | 77605 | 12656-85-8 | Molybdenum Orange | 235-759-9 |
|
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. |
|
|||||
Lemon Chrome | 77600-77603 | 1344-37-2 | Chrome Yellow | 215-693-7 |
|
|||||
Middle Chrome | 77600-77603 | 1344-37-2 | Chrome Yellow | 215-693-7 |
|
ALLOMENT PHTHALOCYANINE PIGMENT POWDERS | |||||||
Full Strength | PATTERNS Reduction 1 : 10 |
ALLOMENT | Oil ABSORPTION% By Weight |
SPECIFIC GRAVITY | BULKING VOLUME LITRE / KG. | ||
|
|
ALLOMENT GREEN WB- 7 PIG. GREEN 7 74260 |
32 | 1.80 | 2.00 | ||
|
|
ALLOMENT GREEN SB- 7 PIG. GREEN 7 74260 |
32 | 1.80 | 2.00 |
ALLOMENT PHTHALOCYANINE PIGMENT POWDERS | |||||||
Full Strength | PATTERNS Reduction 1 : 10 |
ALLOMENT | Oil ABSORPTION% By Weight |
SPECIFIC GRAVITY | BULKING VOLUME LITRE / KG. | ||
|
|
ALLOMENT ALPHA BLUE GX PIG. BLUE 15 74160 |
30 | 1.60 | 2.50 | ||
|
|
ALLOMENT ALPHA BLUE AG PIG. BLUE 15:1 74260 |
30 | 1.55 | 2.70 | ||
|
|
ALLOMENT BLUE PP-X PIG. BLUE 15:3 74160 |
30 | 1.55 | 2.70 | ||
|
|
ALLOMENT BLUE SB-X PIG. BLUE 15:3 74160 |
30 | 1.55 | 2.70 |