DyestuffsFood DyesInkjet Dyes Caramel ColorInorganic PigmentsOrganic PigmentsOptical Brightener
ThickenersDyes for Soap And Detergent Textile AuxiliariesNaphthols, Fast Bases and Color SaltsResist Salt
Color Index | Dyes | Pigments | Applications | Glossary | FAQ's | Buyers Guide | Global Dyestuff Industry



Leading manufacturer and exporter of Inorganic Pigments from
India
Principal fabricante y exportador de pigmentos inorgnicos de la India
Fhrende Hersteller und Exporteur von Inorganic Pigments aus Indien
Fabricant et exportateur de pigments inorganiques de l'Inde
We are leading manufacturer and exporter of Inorganic Pigments and
industrial inorganic pigments in india. These Inorganic Pigments and
industrial inorganic pigments are used for coating, ink and plastic.
| Inorganic Pigments for Coating | Inorganic Pigments for Inks | Inorganic Pigments for Plastics |
| C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. | Shade | |
| Mass (5 %) | Tint 1:10 ratio | |||||
| Lemon Chrome | 77600-77603 | 1344-37-2 | Chrome Yellow | 215-693-7 | ||
| Middle Chrome | 77600-77603 | 1344-37-2 | Chrome Yellow | 215-693-7 | ||
| Prime Rose Chrome | 77603 | 1344-37-2 | Chrome Yellow | 215-693-7 | ||
| Scarlet Chrome | 77605 | 12656-85-8 | Molybdenum Orange | 235-759-9 | ||
| Pigment Blue 29 | 77007 | 57455-37-5 | Ultra marine blue | 309-928-3 | ||
:: Send Enquiry ::
| C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. | Shade | |
| Mass (5 %) | Tint 1:10 ratio | |||||
| Lemon Chrome | 77600-77603 | 1344-37-2 | Chrome Yellow | 215-693-7 | ||
| Middle Chrome | 77600-77603 | 1344-37-2 | Chrome Yellow | 215-693-7 | ||
| Scarlet Chrome | 77605 | 12656-85-8 | Molybdenum Orange | 235-759-9 | ||
:: Send Enquiry ::
| C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. | Shade | |
| Mass (5 %) | Tint 1:10 ratio | |||||
| Lemon Chrome | 77600-77603 | 1344-37-2 | Chrome Yellow | 215-693-7 | ||
| Middle Chrome | 77600-77603 | 1344-37-2 | Chrome Yellow | 215-693-7 | ||
| Scarlet Chrome | 77605 | 12656-85-8 | Molybdenum Orange | 235-759-9 | ||
| Pigment Blue 29 | 77007 | 57455-37-5 | Ultra marine blue | 309-928-3 | ||
:: Send Enquiry ::
Color Index | Dyes | Pigments | Applications | Glossary | FAQ's | Buyers Guide | Global Dyestuff Industry
Home|Profile|Product Range|Industries We Serve|Infrastructure|Custom Manufacturing|Network|Contact Us|Enquiry|Sitemap